HECS-HELP Repayment Calculator
Estimate your compulsory HECS-HELP repayment based on your income. Repayments start when your income exceeds $54,435 (2024–25).
Taxable income + net investment losses + reportable fringe benefits
Check MyGov for your current balance
Your annual HECS repayment
$2,625
at 3.5% of your income ($101 per fortnight)
Repayment Rate
3.5%
On $75,000 income
Per Fortnight
$101
Estimated Years to Repay
~12 years
Excluding indexation
Repayment Projection (assumes constant income, excludes indexation)
| Year | Repayment | Remaining Debt |
|---|---|---|
| 1 | $2,625 | $27,375 |
| 2 | $2,625 | $24,750 |
| 3 | $2,625 | $22,125 |
| 4 | $2,625 | $19,500 |
| 5 | $2,625 | $16,875 |
| 6 | $2,625 | $14,250 |
| 7 | $2,625 | $11,625 |
| 8 | $2,625 | $9,000 |
| 9 | $2,625 | $6,375 |
| 10 | $2,625 | $3,750 |
| 11 | $2,625 | $1,125 |
| 12 | $1,125 | PAID OFF |
2024-25 HECS-HELP Repayment Thresholds (Flat)
| Income Range | Rate |
|---|---|
| $0 – $54,435 | 0.0% |
| $54,435 – $62,850 | 1.0% |
| $62,850 – $66,620 | 2.0% |
| $66,620 – $70,618 | 2.5% |
| $70,618 – $74,855 | 3.0% |
| $74,855 – $79,346 | 3.5% |
| $79,346 – $84,107 | 4.0% |
| $84,107 – $89,154 | 4.5% |
| $89,154 – $94,503 | 5.0% |
| $94,503 – $100,174 | 5.5% |
| $100,174 – $106,185 | 6.0% |
| $106,185 – $112,556 | 6.5% |
| $112,556 – $119,309 | 7.0% |
| $119,309 – $126,467 | 7.5% |
| $126,467 – $134,056 | 8.0% |
| $134,056 – $142,100 | 8.5% |
| $142,100 – $150,626 | 9.0% |
| $150,626 – $159,663 | 9.5% |
| $159,663+ | 10.0% |
How HECS-HELP Repayment Works
HECS-HELP (now called HELP) is repaid through the tax system. Your employer withholds repayments from your pay, similar to income tax. The repayment amount is based on your repayment income, which is your taxable income plus any net investment losses, reportable fringe benefits, and reportable super contributions.
The repayment is calculated on your entire income, not just the amount above the threshold. For example, if you earn $60,000 (1% rate), your repayment is 1% of $60,000 = $600 per year.
Your HELP debt is indexed each year on 1 June. From 2023, indexation is capped at the lower of CPI or the Wage Price Index (WPI).